View Details New On Site Today $479,995 1 of 1 West Richland | West Richland 5 beds 2 baths 1 ½ baths 2,335 sqft 0.18 acres On Site: Today
View Details New On Site Today $469,995 1 of 1 West Richland | West Richland 4 beds 2 baths 1 ½ baths 2,251 sqft 0.17 acres On Site: Today
View Details New On Site Today $469,995 1 of 1 West Richland | West Richland 4 beds 2 baths 1 ½ baths 2,251 sqft 0.17 acres On Site: Today
View Details New On Site Today $449,995 1 of 1 West Richland | West Richland 4 beds 2 baths 1 ½ baths 2,050 sqft 0.18 acres On Site: Today
View Details New On Site Today $449,995 1 of 1 West Richland | West Richland 4 beds 2 baths 1 ½ baths 2,050 sqft 0.18 acres On Site: Today
View Details New On Site Today $570,000 1 of 32 Richland South | Richland 3 beds 2 baths 1 ½ baths 2,495 sqft 0.18 acres On Site: Today
View Details New On Site 1 Day Ago $390,000 1 of 19 Walla Walla 2 beds 1 baths 1 ½ baths 2,910 sqft 0.2 acres On Site: 1 Day
View Details New On Site 4 Days Ago $549,961 1 of 18 Kennewick 4 beds 2 baths 1 ½ baths 1,877 sqft 0.24 acres On Site: 4 Days
View Details New On Site 5 Days Ago $545,000 1 of 32 Richland South | Richland 3 beds 2 baths 1,948 sqft 0.17 acres On Site: 5 Days
View Details New On Site 5 Days Ago $499,900 1 of 26 Richland South | Richland 3 beds 2 baths 1,825 sqft 0.25 acres On Site: 5 Days