View Details New On Site Today $885,000 1 of 1 Kennewick Se | Kennewick 5 beds 5 baths 4,300 sqft 0.35 acres On Site: Today
View Details New On Site Today $575,000 1 of 1 Benton City 4 beds 2 baths 1 ½ baths 2,247 sqft 0.51 acres On Site: Today
View Details New On Site Today $629,900 1 of 1 Sunnyside 5 beds 3 baths 1 ½ baths 2,616 sqft 0.86 acres On Site: Today
View Details New On Site Today $449,995 1 of 1 West Richland | West Richland 4 beds 2 baths 1 ½ baths 2,050 sqft 0.18 acres On Site: Today
View Details New On Site Today $469,995 1 of 1 West Richland | West Richland 4 beds 2 baths 1 ½ baths 2,251 sqft 0.17 acres On Site: Today
View Details New On Site Today $479,995 1 of 1 West Richland | West Richland 5 beds 2 baths 1 ½ baths 2,335 sqft 0.18 acres On Site: Today
View Details New On Site Today $479,995 1 of 1 West Richland | West Richland 5 beds 2 baths 1 ½ baths 2,335 sqft 0.18 acres On Site: Today
View Details New On Site Today $449,995 1 of 1 West Richland | West Richland 4 beds 2 baths 1 ½ baths 2,050 sqft 0.18 acres On Site: Today
View Details New On Site Today $469,995 1 of 1 West Richland | West Richland 4 beds 2 baths 1 ½ baths 2,251 sqft 0.17 acres On Site: Today
View Details New On Site Today $315,000 1 of 25 Benton City 3 beds 1 baths 1,560 sqft 0.17 acres On Site: Today